School Fees
A quality Catholic education is affordable and accessible for every family!
Catholic Schools Parramatta Diocese (CSPD) is committed to providing an affordable quality Catholic education for families. We understand the financial demands placed on household budgets and do everything we can to keep fees low.
School fees are generally billed in instalments during Terms 1, 2 and 3. The fee is made up of three main parts:
1 |
Annual Diocesan Tuition FeesSET BY CSPD There are significant sibling discounts for families with more than one child at one of our schools. To determine whether a sibling discount applies check our list of qualifying schools and inform your school you would like to apply for the discount.
|
2 |
Diocesan Building LevySET BY CSPD There is only one Diocesan building levy per family.
|
3 |
School-Based FeesSET BY SCHOOL As outlined below. These fees help cover costs of things like teaching resources, technology, excursions etc. |
Here's how we can help
Flexible payment options
Families enrolled in CSPD schools are offered flexible payment options at the start of each year. These options provide opportunities to select a payment plan that best suits you. Payments can be made by direct debit or BPay on a weekly, fortnightly or monthly basis at no additional charge.
Flexible Payment Plans
Online Payment Portal
There is also an online payment portal. This may help take the stress of school fees out of your household budget as you can make a one-off payment up front with Visa or Mastercard by the due date. Our aim is to make it as simple as possible for families to access affordable quality Catholic education.
Access the Payment Portal
Fee assistance
We understand financial circumstances can change and that these changes can impact on families. Please speak with your school principal confidentially if your family experiences financial difficulty or hardship so an appropriate arrangement can be made.
Refund Policy
If you are seeking a refund of overpaid school fees, please contact Catholic Schools Parramatta Diocese on 02 9840 5600 or email communityliaison@parra.catholic.edu.au Please note any approved refunds will be credited to the credit card used for the original transaction.
If you would like to have a confidential conversation about any of these matters, contact the school in the first instance
Fees Payable at Mary Immaculate Primary for 2024
As a guide, the cost of a Catholic education is around $7-$9 a day for a child in Kindergarten*. Significant discounts apply for siblings.
Kindergarten | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $885 | |||
Diocesan Tuition Fee | $1,317 | $987 | $660 | |
Resource Fee | $402 | $402 | $402 | $402 |
Activity Fee | $201 | $201 | $201 | $201 |
Total | $2,805 | $1,590 | $1,263 | $603 |
Year 1 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $885 | |||
Diocesan Tuition Fee | $1,701 | $1,278 | $852 | |
Resource Fee | $402 | $402 | $402 | $402 |
Activity Fee | $201 | $201 | $201 | $201 |
Total | $3,189 | $1,881 | $1,455 | $603 |
Year 2 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $885 | |||
Diocesan Tuition Fee | $1,701 | $1,278 | $852 | |
Resource Fee | $402 | $402 | $402 | $402 |
Activity Fee | $201 | $201 | $201 | $201 |
Total | $3,189 | $1,881 | $1,455 | $603 |
Year 3 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $885 | |||
Diocesan Tuition Fee | $1,701 | $1,278 | $852 | |
Resource Fee | $402 | $402 | $402 | $402 |
Activity Fee | $201 | $201 | $201 | $201 |
Total | $3,189 | $1,881 | $1,455 | $603 |
Year 4 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $885 | |||
Diocesan Tuition Fee | $1,701 | $1,278 | $852 | |
Resource Fee | $402 | $402 | $402 | $402 |
Activity Fee | $201 | $201 | $201 | $201 |
Total | $3,189 | $1,881 | $1,455 | $603 |
Year 5 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $885 | |||
Diocesan Tuition Fee | $1,701 | $1,278 | $852 | |
Resource Fee | $402 | $402 | $402 | $402 |
Activity Fee | $201 | $201 | $201 | $201 |
Overnight Excursion | $180 | $180 | $180 | $180 |
Overnight Meal | $69 | $69 | $69 | $69 |
Total | $3,438 | $2,130 | $1,704 | $852 |
Year 6 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $885 | |||
Diocesan Tuition Fee | $1,701 | $1,278 | $852 | |
Resource Fee | $402 | $402 | $402 | $402 |
Activity Fee | $201 | $201 | $201 | $201 |
Overnight Excursion | $390 | $390 | $390 | $390 |
Overnight Meal | $69 | $69 | $69 | $69 |
Total | $3,648 | $2,340 | $1,914 | $1,062 |
Further Information
If you have any questions concerning the payment of school fees please contact Mary Immaculate Primary by phone on (02) 9933 7800 weekdays between 8:30am and 3:40pm.
A quality Catholic education is affordable and accessible for every family!
We offer full or part financial support for families for whom the cost of a Catholic education is out of reach.*
Do you have a child with moderate intellectual disabilities who would benefit from an alternate platform for learning?
* Conditions apply